<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foundations of Finance &#187; finance</title>
	<atom:link href="http://www.foundationsoffinance.com/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foundationsoffinance.com</link>
	<description>Building a solid foundation of financial security</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:46:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Being Wise With Money</title>
		<link>http://www.foundationsoffinance.com/being-wise-with-money/</link>
		<comments>http://www.foundationsoffinance.com/being-wise-with-money/#comments</comments>
		<pubDate>Mon, 23 May 2011 20:03:04 +0000</pubDate>
		<dc:creator>FinanceStrong</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Wisdom]]></category>

		<guid isPermaLink="false">http://www.foundationsoffinance.com/?p=1082</guid>
		<description><![CDATA[One of the more important aspects of making money is learning how to be wise with it&#8217;s use and application. There are many elements in play that can passively drain finances, if people are not careful to avoid them. Financial pragmatism is often the best overall solution to money issues. Budgeting funds ahead of time [...]]]></description>
			<content:encoded><![CDATA[<p>One of the more important aspects of making money is learning how to be wise with it&#8217;s use and application. There are many elements in play that can passively drain finances, if people are not careful to avoid them.</p>
<p>Financial pragmatism is often the best overall solution to money issues. Budgeting funds ahead of time and making sure to build up both credit and savings is the best way to prepare for any eventuality. Being disciplined about spending and money allocation will allow people the freedom to use it wisely.</p>
<p><img class="aligncenter size-full wp-image-1086" src="http://www.foundationsoffinance.com/wp-content/uploads/2011/05/money-wisdom.jpg" alt="" width="229" height="220" /></p>
<p>In a way, the constrictions involved with being disciplined actually open up greater options down the road. It is an investment at heart, and is one that can pay off big in the future.</p>
<p>Being wise with money combines a bit of common sense with preparing for the future. If people are willing to set aside sums of money for the future and be prudent with their discretionary funds, they will find that they have much more financial independence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundationsoffinance.com/being-wise-with-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering the Credit Card</title>
		<link>http://www.foundationsoffinance.com/mastering-the-credit-card/</link>
		<comments>http://www.foundationsoffinance.com/mastering-the-credit-card/#comments</comments>
		<pubDate>Tue, 10 May 2011 18:07:26 +0000</pubDate>
		<dc:creator>FinanceStrong</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://www.foundationsoffinance.com/?p=1020</guid>
		<description><![CDATA[One of the things that you will definitely need to master if you are going to be in control of your own finances is your credit card. From the very beginning, you should make sure that you never have any credit card debt. Your card should be paid off in full every single month so [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things that you will definitely need to master if you are going to be in control of your own finances is your credit card. From the very beginning, you should make sure that you never have any credit card debt. Your card should be paid off in full every single month so that you do not have to pay interest. This will help you build your credit without losing you money. If you fall behind even once, it can be incredibly difficult to get caught up on your payments and you will have to pay a lot in interest. This is definitely something that you want to avoid as it can add a lot of stress to your life.</p>
<p><a href="http://www.foundationsoffinance.com/wp-content/uploads/2011/05/credit-card-responsibility.jpg"><img class="aligncenter size-medium wp-image-1021" title="credit-card-responsibility" src="http://www.foundationsoffinance.com/wp-content/uploads/2011/05/credit-card-responsibility-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundationsoffinance.com/mastering-the-credit-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wants vs. Needs</title>
		<link>http://www.foundationsoffinance.com/wants-vs-needs/</link>
		<comments>http://www.foundationsoffinance.com/wants-vs-needs/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 18:47:35 +0000</pubDate>
		<dc:creator>FinanceStrong</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Needs]]></category>
		<category><![CDATA[Wants]]></category>

		<guid isPermaLink="false">http://www.foundationsoffinance.com/?p=991</guid>
		<description><![CDATA[The most important skill to be able to develop if you want to save money and stick to a budget is the ability to determine what is a want and what is a need. If you are continually fulfilling your wants because you think they are needs, then you will always overspend. However, if you [...]]]></description>
			<content:encoded><![CDATA[<p>The most important skill to be able to develop if you want to save money and stick to a budget is the ability to determine what is a want and what is a need. If you are continually fulfilling your wants because you think they are needs, then you will always overspend. However, if you can correctly assess your needs and purchase only the things that fulfill your needs, you will be able to put a lot of money away into savings. Needs include things like shelter, food, clothing, and transportation. However, many of these things can also become wants if you are not careful. For example, you should assess whether you want a certain home, or whether a smaller one will suit your needs. When you develop this skill you will be able to save a lot of money.</p>
<p style="text-align: center;"><a href="http://www.foundationsoffinance.com/wp-content/uploads/2011/04/wantvsneed.jpg"><img class="size-full wp-image-992  aligncenter" title="wantvsneed" src="http://www.foundationsoffinance.com/wp-content/uploads/2011/04/wantvsneed.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundationsoffinance.com/wants-vs-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating the Current Ratio</title>
		<link>http://www.foundationsoffinance.com/calculating-the-current-ratio/</link>
		<comments>http://www.foundationsoffinance.com/calculating-the-current-ratio/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 00:33:11 +0000</pubDate>
		<dc:creator>FinanceStrong</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Ratio]]></category>

		<guid isPermaLink="false">http://www.foundationsoffinance.com/?p=893</guid>
		<description><![CDATA[When you decide it is time to invest, there are many things that you will need to learn in order to be successful at it. One of the first things you will need to understand is how to correctly interpret a company’s financial statements in order to determine their standing within their industry. Ratios are [...]]]></description>
			<content:encoded><![CDATA[<p>When you decide it is time to invest, there are many things that you will need to learn in order to be successful at it. One of the first things you will need to understand is how to correctly interpret a company’s financial statements in order to determine their standing within their industry.</p>
<p>Ratios are one of the most common tools used for interpreting financial statements. The first ratio you will need to know is the current ratio.</p>
<p>You can find the current ratio by dividing the current assets found on the balance sheet by the current liabilities, which are also found on the balance sheet. This ratio tells you whether or not a company will be able to comfortably meet all of its short term obligations.</p>
<p>Current assets are considered to be anything that can be turned into cash within a year without a significant loss of money. It includes things like cash, inventory, and accounts receivables.</p>
<p>Current liabilities are any debt payments that a company must pay within the next year. A company can generally cover its payments as long as the ratio ends up being less than one when calculated.</p>
<p style="text-align: center;"><img class="size-full wp-image-895 aligncenter" src="http://www.foundationsoffinance.com/wp-content/uploads/2011/01/numbers-300x290.jpg" alt="" width="195" height="187" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundationsoffinance.com/calculating-the-current-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizing Your Bills</title>
		<link>http://www.foundationsoffinance.com/organizing-your-bills/</link>
		<comments>http://www.foundationsoffinance.com/organizing-your-bills/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 17:12:56 +0000</pubDate>
		<dc:creator>FinanceStrong</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[organizing bills]]></category>
		<category><![CDATA[Organizing tips]]></category>

		<guid isPermaLink="false">http://www.foundationsoffinance.com/?p=314</guid>
		<description><![CDATA[You have seen the horrific sight of a kitchen table covered with an entire months worth of bills, receipts, and mail- how does it get that way so fast? By organizing your bills and life, you can stop this horrific sight before it occurs.]]></description>
			<content:encoded><![CDATA[<p>You have seen the horrific sight of a kitchen table covered with an entire months worth of bills, receipts, and mail- what happened? By <strong>organizing your bills </strong>and life, you can stop this horrific sight before it starts.</p>
<p>How do you <strong>organize your bills</strong>? Here are a few simple tips:</p>
<p>1- GO THROUGH YOUR MAIL EVERYDAY. Don&#8217;t let mail pile up, just like your email, you need to open mail everyday. There may be things that need to be addressed right away and you don&#8217;t want to miss any deadlines!</p>
<p>2- PAY ALL OF YOUR BILLS AT THE SAME TIME. Make a specific time during the month to pay all of your bills in one sitting. The interest that you would make on paying bills right before they are due is not worth the stress of waiting. Doing it all at one time, will save lots of time because you will have out your checkbook, stamps, a pen, calculator, and the focus to get it all done in a timely manner. Giving you the peace of mind that all the bills are paid. </p>
<p>3- CONDENSE CREDIT CARDS. By simplifying bills, <strong>organizing your bills</strong> becomes significantly easier. Limit the number of credit cards you own to 2-3, whenever possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundationsoffinance.com/organizing-your-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Humor</title>
		<link>http://www.foundationsoffinance.com/financial-humor/</link>
		<comments>http://www.foundationsoffinance.com/financial-humor/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 18:35:12 +0000</pubDate>
		<dc:creator>FinanceStrong</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial humor]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.foundationsoffinance.com/?p=305</guid>
		<description><![CDATA[An American investment banker was at the pier of a small coastal Greek village when a small boat with just one fisherman docked. Inside the small boat were several large yellow fin tuna....]]></description>
			<content:encoded><![CDATA[<p>Here is a little <strong>financial humor</strong> to brighten your day.  Maybe too many of us have forgotten how to live the simple, happy life&#8230;what do you think?  Enjoy the joke.<span id="more-305"></span><strong></strong></p>
<p><strong>Financial Humor:</strong></p>
<p>An American investment banker was at the pier of a small coastal Greek village when a small boat with just one fisherman docked. Inside the small boat were several large yellow fin tuna.</p>
<p>The American complimented the Greek on the quality of his fish and asked, &#8220;How long does it take to catch them?&#8221;</p>
<p>The Greek replied: &#8220;Only a little while.&#8221;</p>
<p>The American then asked why didn&#8217;t he stay out longer and catch more fish? The Greek said he had enough to support his family&#8217;s immediate needs.</p>
<p>The American then asked, &#8220;But what do you do with the rest of your time?&#8221;</p>
<p>The Greek fisherman said, &#8220;I sleep late, fish a little, play with my children, take siesta with my wife, Maria, stroll into the village each evening where I sip wine and play cards with my friends; I have a full and busy life.&#8221;</p>
<p>The American scoffed, &#8220;I am a Harvard MBA and could help you. You should spend more time fishing and with the proceeds, buy a bigger boat with the proceeds from the bigger boat you could buy several boats, eventually you would have a fleet of fishing boats.</p>
<p>&#8220;Instead of selling your catch to a middleman you would sell directly to the processor, eventually opening your own cannery. You would control the product, processing and distribution.</p>
<p>&#8220;You would need to leave this small coastal fishing village and move to Athens, then London and eventually New York where you will run your expanding enterprise.&#8221;</p>
<p>The Greek fisherman asked, &#8220;But, how long will this all take?&#8221;</p>
<p>To which the American replied, &#8220;15-25 years.&#8221;</p>
<p>&#8220;But what then?&#8221; the Greek fisherman inquired.</p>
<p>The American laughed and said that&#8217;s the best part. &#8220;When the time is right you would announce an IPO and sell your company stock to the public and become very rich, you would make millions.&#8221;</p>
<p>&#8220;Millions &#8230; Then what?&#8221; the Greek fisherman asked.</p>
<p> The American said, &#8220;Then you would retire. Move to a small coastal fishing village where you would sleep late, fish a little, play with your kids, take siesta with your wife, stroll to the village in the evenings where you could sip wine and play cards with your friends.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundationsoffinance.com/financial-humor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a budget spreadsheet</title>
		<link>http://www.foundationsoffinance.com/creating-a-budget-spreadsheet/</link>
		<comments>http://www.foundationsoffinance.com/creating-a-budget-spreadsheet/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 16:44:08 +0000</pubDate>
		<dc:creator>FinanceStrong</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[budget spreadsheet]]></category>
		<category><![CDATA[family budget]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[how to budget money]]></category>

		<guid isPermaLink="false">http://www.foundationsoffinance.com/?p=302</guid>
		<description><![CDATA[Making a budget spreadsheet is not too difficult; it's living within the means of your budget that is hard.  In this post, I'd like to briefly go over some ideas on what you might have in your budget spreadsheet and how to budget your money.]]></description>
			<content:encoded><![CDATA[<p>One of the foundations to financial security is creating a <strong>budget spreadsheet </strong>and sticking to.  Making one is not too difficult; it&#8217;s living within the means of your budget that is hard.  In this post, I&#8217;d like to briefly go over some ideas on what you might have in your <strong>budget spreadsheet </strong>and how to budget your money.<strong><span id="more-302"></span></strong></p>
<p>Here are some steps to creating your <strong>budget spreadsheet:</strong></p>
<ol>
<li>Calculate what your family&#8217;s average total wages are <em>after </em>taxes.  Realizing this might change from month-to-month, just get as close as you can. Calcuate any other income you plan on receiving (perhaps through stocks or gifts), and then your total estimated income.</li>
<li>Now write down all the categories/places in which you spend money each month and how much you intend to spend in each one. Examples might include the following: food, mortgage or rent, utilities, transportation, debt payments, insurance, medical, clothing, school expenses, other, etc.</li>
<li>Include a section for savings.  It&#8217;s always important to be saving each month, even if it&#8217;s not a lot.</li>
<li>Calculate what you anticipate your total expenses to be</li>
<li>Then subtract your expenses from your income.  If you&#8217;re left with a negative number you need to see what you can cut back on.</li>
</ol>
<p>A point I would make here is to be sure to budget some money for every item, even if you have no intention of spending that money.  A good example is medical.  You may think, &#8220;I have no reason to go to the doctor this month so I won&#8217;t budget any money for that.&#8221;  But when little Susie gets a cold and you didn&#8217;t set money aside for a doctor visit, then you are in trouble.  If you don&#8217;t use that money, transfer it over to next month&#8217;s budget or put it into savings.</p>
<p>Lastly, you must be disciplined.  Creating a <strong>budget worksheet</strong> will never help you if you don&#8217;t do your best to abide by it.  I hope these steps are helpful in creating your family budget and staying financially stable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundationsoffinance.com/creating-a-budget-spreadsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret to Having More Money</title>
		<link>http://www.foundationsoffinance.com/the-secret-to-having-more-money/</link>
		<comments>http://www.foundationsoffinance.com/the-secret-to-having-more-money/#comments</comments>
		<pubDate>Thu, 21 May 2009 17:15:58 +0000</pubDate>
		<dc:creator>FinanceStrong</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.foundationsoffinance.com/?p=298</guid>
		<description><![CDATA[People often ask how they can get more money. They try every scheme imaginable to turn a dollar, but often without success. So let me tell you the secret to having more money. Notice that this is the secret to having more, not making more. That&#8217;s the first secret. You don&#8217;t have to make more [...]]]></description>
			<content:encoded><![CDATA[<p>People often ask how they can get more money. They try every scheme imaginable to turn a dollar, but often without success. So let me tell you the secret to having more money.</p>
<p><span id="more-298"></span></p>
<p>Notice that this is the secret to having more, not making more. That&#8217;s the first secret. You don&#8217;t have to make more to have more. You can just do more with what you already make. And the way to do that? Spend less.</p>
<p>What, you wanted some obscure, unknown secret? Sorry, but it doesn&#8217;t exist. There is no magic bullet that kills all your financial problems. The only way to have more money is to have more discipline. Don&#8217;t buy it if you don&#8217;t need it.</p>
<p>It may sound straightforward, but anyone can do it. Anyone can spend less. You should try it. Eat out one less day a week. Make lunch one more day a week. Inflate your tires to spend less on gas. Change your bulbs to be power savers to save on you energy bill. Don&#8217;t buy new clothes. Get the generic brand food.</p>
<p>There are millions of ways to spend less, but that is ultimately the secret to having more money, spending less of it and keeping more of it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundationsoffinance.com/the-secret-to-having-more-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billionaires</title>
		<link>http://www.foundationsoffinance.com/billionaires/</link>
		<comments>http://www.foundationsoffinance.com/billionaires/#comments</comments>
		<pubDate>Mon, 11 May 2009 16:36:00 +0000</pubDate>
		<dc:creator>FinanceStrong</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[billionaire]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.foundationsoffinance.com/?p=294</guid>
		<description><![CDATA[I came across an interesting article this morning about what makes a billionaire.  The study was far from scientific, but it was fun and interesting. So, if you want a greater chance of becoming a billionaire, I hope you were born in the fall.  That&#8217;s right, according to Yahoo, billionaires were more likely to be born [...]]]></description>
			<content:encoded><![CDATA[<p>I came across an interesting article this morning about what makes a billionaire.  The study was far from scientific, but it was fun and interesting. <span id="more-294"></span></p>
<p>So, if you want a greater chance of becoming a billionaire, I hope you were born in the fall.  That&#8217;s right, according to Yahoo, billionaires were more likely to be born in the fall than in any other time of year.  (I was born in October&#8230;) I especially hope you weren&#8217;t born in December, because that month had the lowest chance&#8211;sorry.</p>
<p>To become a billionaire, your parents should have had a skill and liking for mathematics and been employed as an engineer, an accountant, or a small-business owner.  Of the 657 self-made billionaires studied, these findings were the most common.</p>
<p>Interestingly enough, many self-made billionaires have never started or never completed college.  Bill Gates, Steve Jobs, and Michael Dell never did.  Is accounting 220 really killing your grades?  Consider becoming a billionaire. =)</p>
<p>Like I mentioned before, none of this was scientific, but it sure was interesting.  Realistically, becoming a billionaire isn&#8217;t in the cards for most of us, but just be smart with your money and you may surprise yourself what will come of it.  Best of luck out there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundationsoffinance.com/billionaires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things Are Looking Up</title>
		<link>http://www.foundationsoffinance.com/things-are-looking-up/</link>
		<comments>http://www.foundationsoffinance.com/things-are-looking-up/#comments</comments>
		<pubDate>Thu, 07 May 2009 16:59:43 +0000</pubDate>
		<dc:creator>FinanceStrong</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://www.foundationsoffinance.com/?p=285</guid>
		<description><![CDATA[I&#8217;ve been reading a lot financial news lately and it seems things are slowly beginning to turn around in the economy.  Certainly, we still have a long road ahead of us, but I think it&#8217;s going to get better. There are a few reasons to believe that the economy is turning around.  First, Federal Reserve Chairmen [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been reading a lot financial news lately and it seems things are slowly beginning to turn around in the economy.  Certainly, we still have a long road ahead of us, but I think it&#8217;s going to get better.<span id="more-285"></span></p>
<p>There are a few reasons to believe that the economy is turning around.  First, Federal Reserve Chairmen Ben Bernanke said yesterday that he thinks the recession could end in 2009.</p>
<p>In addition, I read an article from MSNBC that reported there were 34,000 fewer applications for jobless benefits. </p>
<p>&#8220;New applications for jobless benefits plunged to the lowest level in 14 weeks, a possible sign that the massive wave of layoffs has peaked,&#8221; the story said.</p>
<p>Still, 601,000 laid off workers applied for benefits last week.  So, progress is being made, but we still have a long way to go.</p>
<p>Another reason: Though you may not like it, oil prices are rising again, reaching a 6-month high of $58 dollars, which leads one to believe the economy is getting better.</p>
<p>&#8220;Some analysts, however, warned that the higher prices did not reflect market fundamentals but were the result of oil investors mimicking rising equity markets,&#8221; the Associated Press said.</p>
<p>Also, some of the first cities hit hard by the housing crisis, like Sacramento, are beginning to rebound, suggesting that the economy is turning around.</p>
<p>Another example we have to turn to is our president. Now, despite whether or not you like Obama, I think we must acknowledge his efforts in modifying the budget.  Sure, you can argue he&#8217;s spending lots of government money in other ways, but he is certainly trying to cut a lot as well.</p>
<p>In an article on Yahoo Finance, it was reported that President Obama wants to cut $17 billion from the budget.  Some don&#8217;t believe this to be enough.  The president was prepared to respond, however.</p>
<p>&#8220;Some of the cuts we&#8217;re putting forward today are more painful than others,&#8221; the president said. &#8220;Some are larger than others. In fact a few of the programs we eliminate will produce less than a million dollars in savings. Outside of Washington, that&#8217;s still a lot of money.&#8221;</p>
<p>Maybe each of us can follow Obama&#8217;s lead and do a few budget cuts of our own. $17 billion may not be a lot in the $3.4 trillion dollar government budget, and a few dollars here and there may not be a lot in our own budgets.  But every little bit counts in helping ourselves stay financially stable.</p>
<p>Everyone faces the current economic struggles differently&#8211;some have it worse than others&#8211;but I hope we can move forward with optimism. It may be too early to tell what&#8217;s really happening in this economy, but we&#8217;ll get through it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundationsoffinance.com/things-are-looking-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

