<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foundations of Finance</title>
	<atom:link href="http://www.foundationsoffinance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foundationsoffinance.com</link>
	<description>Building a solid foundation of financial security</description>
	<lastBuildDate>Fri, 03 Sep 2010 17:38:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Money Management Tips for College Students</title>
		<link>http://www.foundationsoffinance.com/money-management-tips-for-college-students/</link>
		<comments>http://www.foundationsoffinance.com/money-management-tips-for-college-students/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.foundationsoffinance.com/?p=760</guid>
		<description><![CDATA[Learning how to manage money is very important for college students if they have not learned it previously. It can be very difficult to learn how to budget and stick to it at first, but it is definitely worth the effort that it will take.  Here are a few tips on managing money: Think before [...]]]></description>
			<content:encoded><![CDATA[<p>Learning how to manage money is very important for college students if they have not learned it previously. It can be very difficult to learn how to budget and stick to it at first, but it is definitely worth the effort that it will take.  Here are a few tips on managing money:</p>
<ol>
<li>Think before you spend. Ask yourself if you really need this item-or simply want it.</li>
<li>Join a credit union. Credit unions do not charge extra fees for various things and they generally have better rates.</li>
<li>Avoid the credit cards like the plague! Credit cards will tempt you into a lot of unnecessary debt. Do not limit your freedom by gaining debt.</li>
<li>Save and then spend. Never spend money you do not have unless it is for academic purposes and can be covered by a loan.</li>
<li>Pay your bills on time. You do not want to fall behind on payments or it may be a long time before you catch up. There are also many negative consequences associated with falling behind on payments.</li>
</ol>
<p style="text-align: center;"><a href="http://www.foundationsoffinance.com/wp-content/uploads/2010/09/shirt-money.jpg"><img class="size-medium wp-image-761 aligncenter" title="shirt money" src="http://www.foundationsoffinance.com/wp-content/uploads/2010/09/shirt-money-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundationsoffinance.com/money-management-tips-for-college-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Home Buyer Tips</title>
		<link>http://www.foundationsoffinance.com/first-time-home-buyer-tips/</link>
		<comments>http://www.foundationsoffinance.com/first-time-home-buyer-tips/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[buying a new home]]></category>
		<category><![CDATA[first time homebuyers]]></category>
		<category><![CDATA[house buying tips]]></category>

		<guid isPermaLink="false">http://www.foundationsoffinance.com/?p=744</guid>
		<description><![CDATA[If you&#8217;re trying to sell your home, this is a bad time to do it. But, if you&#8217;re thinking about buying your first home, now is the time to take advantage of the low mortgage rates and pay for a home with the same amount you&#8217;re paying for rent each month. Here are a few [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re trying to sell your home, this is a bad time to do it. But, if you&#8217;re thinking about buying your first home, now is the time to take advantage of the low mortgage rates and pay for a home with the same amount you&#8217;re paying for rent each month. Here are a few <strong>first time home buyer tips</strong> that will help you get a home and pay as little as possible for it.</p>
<p><img src="http://www.foundationsoffinance.com/wp-content/uploads/2010/07/Case-shiller-index-values.jpg" align="right" style="margin-left:10px; width:400px;" alt="graph about first time home buyer tips"/></p>
<ol style="padding-left:20px;">
<li>Know The Market</li>
<p>Today&#8217;s economy is not like it used to be. As little as 4 years ago, home sales were on the rise across most of the United States. General contractors were having trouble keeping up with the demand for homes, and the price of homes continued to rise. Investors were buying them two or three at a time, with the hopes that the economy would continue to thrive and they could sell their property for a lot more than they bought it for. </p>
<p>Then, in early 2006, with almost no warning, the housing market climaxed, leveled off, and started to drop. Housing prices slowly began to drop. . .and drop. . .and drop. Now it is 2010 and there are no signs of improvement. Since 1990, the Case-shiller index shows that the market has not declined until the market crash of 2006. That&#8217;s 16 years of steady increase. But now that&#8217;s in the past. We&#8217;re in the now. So what can we do about it? </p>
<li>Don&#8217;t buy a home for more than you can afford</li>
<p>Another <strong>first time home buyer tip</strong> is keeping your budget. Buying homes that are too big and too expensive is what got us into the housing market mess we&#8217;re in now. There are plenty of websites that will give you a free estimate on what you will pay monthly for your mortgage. If you are buying a home with your spouse, a good idea is to plan on spending the income of one spouse each month on the mortgage, which leaves room in case one of you loses a job or there are other unforeseen financial strains. Don&#8217;t forget about including taxes and homeowners insurance into your budget. Figure out how much you want to spend on a home, and don&#8217;t go over budget. Again, there are plenty of options in today&#8217;s market, so be patient.</p>
<li>Do Your Research</li>
<p>Buying a home is a major life decision, and it&#8217;s consequences will be lived with for a long time. Research the neighborhood surrounding your home. Talking to your future neighbors is a great way to find out about the neighborhood, crime rates, education, local government, etc. and most people are willing to talk. Think about how far away the mall is, if there&#8217;s a park nearby. If you see gang signs and graffiti on every corner, you may want to consider someplace else. Be patient. The right home will find you.</p>
<li>Buy A Foreclosed Home</li>
<p>One of the biggest causes of the housing crash was banks and financial institutions lending mortgages at 5 to 10 times the annual income of people. That means that if someone made $100,000 in a year, the bank would lend them $500,000 or even up to $1,000,000. Most people were okay with that, because if the market continued to rise, then their home would be worth a lot more than they bought it, and they would make money when they sold it. But when the crash hit, many people owed the banks a lot more than their homes were worth. People were simply walking away from their homes, and foreclosures rose rapidly.</p>
<p>When a home is foreclosed, it means that the owner rights are taken away from the owner and given to the lender (usually a bank), so that the lender can try and sell it and make back some of the debt that the owner has incurred. Lots of times these home go up for auction, and that is where first time home buyers can find a great home for thousands of dollars less than it is worth.</p>
<li>Don&#8217;t own the nicest house on the block</li>
<p>When buying a home, even in a down market, it&#8217;s important to remember that you will most likely not live in one place your entire life. Try and find a home in a nice neighborhood that is a little bit smaller or older than the majority of the houses around you. This will increase the value of the home, and give you some leeway in making improvements. Don&#8217;t get carried away, either. Keeping up with the Jones&#8217; is not a happy way to live.
</ol>
<p>By following these <strong>first time home buyer tips</strong>, buying your first home will be a solid investment, and not a financial burden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundationsoffinance.com/first-time-home-buyer-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is the best place to live in the United States?</title>
		<link>http://www.foundationsoffinance.com/where-is-the-best-place-to-live-in-the-united-states/</link>
		<comments>http://www.foundationsoffinance.com/where-is-the-best-place-to-live-in-the-united-states/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.foundationsoffinance.com/?p=741</guid>
		<description><![CDATA[Have you ever wondered where the best place to live would be here in the United States? CNNMoney.com recently compiled a list of the Top 100 best U.S. cities or towns to live in. Want to know who took home the number one spot? This year, the town of Eden Prairie, MN (population: 64,000) won [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered where the best place to live would be here in the United States? CNNMoney.com recently compiled a list of the Top 100 best U.S. cities or towns to live in. Want to know who took home the number one spot?</p>
<p>This year, the town of <strong>Eden Prairie, MN</strong> (population: 64,000) won out. You&#8217;re probably wondering why a small city in Minnesota would prove victorious against thousands of other towns across the country. It deserves the prize for a number of reasons.</p>
<p>Eden Prairie boasts only a 5.1% unemployment rates because of the big pile of jobs that have been pumped into this little town. A Fortune 500 trucking company employs many, along with the Minnesota Vikings practice facility and head office being located here.</p>
<p>It also has a great education system and a low crime rate. But having all these perks doesn&#8217;t make it any less fun to live here. There is plenty of things to do for families and single citizens alike.</p>
<p>Check out the CNNMoney.com <a href="http://money.cnn.com/magazines/moneymag/bplive/2010/index.html">Top 100 list</a> to see if your city made it onto the list!</p>
<p><img src="http://mplshouse.com/wp-content/uploads/2007/12/480ducklake405x304.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundationsoffinance.com/where-is-the-best-place-to-live-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment benefit bill passes in the Senate</title>
		<link>http://www.foundationsoffinance.com/unemployment-benefit-bill-passes-in-the-senate/</link>
		<comments>http://www.foundationsoffinance.com/unemployment-benefit-bill-passes-in-the-senate/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.foundationsoffinance.com/?p=736</guid>
		<description><![CDATA[The Senate has passed a bill that would return unemployment benefits to millions of Americans without jobs. The bill passed with a 60-40 vote. The bill would push the unemployment benefit deadline back to November, which would give more time to those who are going through times. The bill will have to go back through [...]]]></description>
			<content:encoded><![CDATA[<p>The Senate has passed a bill that would return unemployment benefits to millions of Americans without jobs. The bill passed with a 60-40 vote.</p>
<p>The bill would push the unemployment benefit deadline back to November, which would give more time to those who are going through times. The bill will have to go back through the House, and if it makes it there, it will make its way to the White House to be personally signed by President Obama.</p>
<p>Obama praised lawmakers for passing the bill by saying, &#8220;Today marks an important step toward passing the unemployment insurance extension which is critical to millions of Americans fighting to find a job, put food on the table and make ends meet during this tough economic time&#8221;.</p>
<p>To read more about the bill&#8217;s passing, visit <a href="http://money.cnn.com/2010/07/20/news/economy/unemployment_benefits/index.htm">CNNMoney.com</a></p>
<p><img src="http://www.nti.org/images/e3_ctbt_us_2.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundationsoffinance.com/unemployment-benefit-bill-passes-in-the-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bidsauce &#8211; Your New Gadget Playground</title>
		<link>http://www.foundationsoffinance.com/bidsauce-your-new-gadget-playground/</link>
		<comments>http://www.foundationsoffinance.com/bidsauce-your-new-gadget-playground/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Bidsauce - Your New Gadget Playground]]></category>

		<guid isPermaLink="false">http://www.foundationsoffinance.com/?p=731</guid>
		<description><![CDATA[Bidsauce is one of those penny auction sites that you&#8217;ve probably been hearing a lot about lately. It seems like every Facebook page or Google update is being plastered with ads for these companies who are often showing winnings that are unheard of. The question that hit our minds was about how legit and good [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foundationsoffinance.com/wp-content/uploads/2010/07/thumbs-up.jpg"><img src="http://www.foundationsoffinance.com/wp-content/uploads/2010/07/thumbs-up-265x300.jpg" alt="Bidsauce gets a thumbs up" title="thumbs-up" width="265" height="300" class="alignleft size-medium wp-image-732" /></a><strong>Bidsauce</strong> is one of those penny auction sites that you&#8217;ve probably been hearing a lot about lately.  It seems like every Facebook page or Google update is being plastered with ads for these companies who are often showing winnings that are unheard of.</p>
<p>The question that hit our minds was about how legit and good these companies are.  We checked out <strong>Bidsauce</strong> to find out.</p>
<p>When first landing on the page you notice that the site actually looks pretty clean cut and simple.  Other sites we&#8217;ve seen are clustered and look like a ten-year old put them together.</p>
<p>We loved the design and the banner at the top, which displayed new facts and news updates.</p>
<p>One thing we noticed and haven&#8217;t seen anywhere else was the ad for a &#8220;guarantee&#8221;.  We usually don&#8217;t like guarantees, because it means you&#8217;re dealing with risky business, but this one gave us a nice surprise.  Apparently if you don&#8217;t win anything off of your first round of bids, they&#8217;ll give you that round of bids back for free.  That&#8217;s pretty cool.</p>
<p>So far, we believe that penny auctions is a trend that will stick around for quite some time, but because of some great sites like <strong>Bidsauce</strong>, we aren&#8217;t too upset.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundationsoffinance.com/bidsauce-your-new-gadget-playground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;Ms (Money &amp; Marriages)</title>
		<link>http://www.foundationsoffinance.com/mms-money-marriages/</link>
		<comments>http://www.foundationsoffinance.com/mms-money-marriages/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:23:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.foundationsoffinance.com/?p=723</guid>
		<description><![CDATA[A major cause for marital problems and arguments stems from money and financial-disagreements. Because of this high factor in marital problems, it is important for couples married already or contemplating marriage to talk about finances and come together on an agreement. As the marriage continues, more finance questions will arise and the couple needs to [...]]]></description>
			<content:encoded><![CDATA[<p>A major cause for marital problems and arguments stems from money and financial-disagreements. Because of this high factor in marital problems, it is important for couples married already or contemplating marriage to talk about finances and come together on an agreement. As the marriage continues, more finance questions will arise and the couple needs to be able and willing to discuss these issues. Each partner needs to know how his/her partner feels about finances and when and how is the best way to come to solutions on financial issues.</p>
<p><a href="http://www.foundationsoffinance.com/wp-content/uploads/2010/07/p_00009082.jpg"><img class="alignleft size-medium wp-image-724" title="p_00009082" src="http://www.foundationsoffinance.com/wp-content/uploads/2010/07/p_00009082-300x300.jpg" alt="" width="300" height="300" /></a>The following is an overview on an article, titled &#8220;<a href="http://www.smartmoney.com/personal-finance/marriage-divorce/the-six-financial-mistakes-couples-make-15414/">The Six Financial Mistakes Couples Make</a>.&#8221;</p>
<p>The six mistakes are as follows:</p>
<ol>
<li><em>Merging the Finances</em>:  This is a question many couples go through as they consider how to begin their lives together as well as their financial lives together. Each relationship is different, and therefore, not all solutions will work for every couple. Some may pool all their money together and some may have separate accounts with a joined account for part of the money. Whatever works for you and your partner, be sure to agree together and not be too selfish over your finances. Once you are married, money should be a joint commodity in one way or another.</li>
<li><em>Dealing With Debt</em>: Even if you have remained debt-free your entire life, you may marry someone who has acquired debts. As frustrating as it may be to deal with this extra burden, calling it &#8220;his&#8221; debt or &#8220;her&#8221; debt will not help. When a couple gets married, the debt now becomes &#8220;their&#8221; debt.</li>
<li><em>Keep Spending in Check</em>:  Many couples label each other as &#8220;the spender&#8221; and &#8220;the saver&#8221; or other delineating terms. In actuality, most partners probably spend about the same just in different ways. Because of this variance in perspective, couples do not see that they are both spending and a positive solution would be to create a budget.</li>
<li><em>Investing Wisely</em>: Many couples disagree on which financial risks should be taken and how many of these risks they should take. There really is no fits-all-answer because situations vary, but the important thing is that these couples sit down at least once each year to discuss the financial investment risks that they are willing to take.</li>
<li><em>Keeping Money Secrets</em>: This should be a no-brainer, but for whatever reason, many couples admit to having lied about how much they spent on a particular item. This causes huge financial distress in a marriage as you can imagine. Just be honest with each other and stick to the money-spending agreements you made in the budget, so you will have no need to feel like you must hide the price you actually paid.</li>
<li><em>Emergency Planning</em>: No matter how financially stable you and your spouse feel you are, having a financial cushion to lean back on will bring more peace to your marriage where finance is concerned. Being financially prepared for an emergency, will put you in a better place if disaster does strike.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.foundationsoffinance.com/mms-money-marriages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hate ATM fees? Here&#8217;s a way to fight them&#8230;</title>
		<link>http://www.foundationsoffinance.com/hate-atm-fees-heres-a-way-to-fight-them/</link>
		<comments>http://www.foundationsoffinance.com/hate-atm-fees-heres-a-way-to-fight-them/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 22:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.foundationsoffinance.com/?p=718</guid>
		<description><![CDATA[CNNMoney.com recently put out an article on the 15 Most Hated Fees that people have to deal with. Not surprisingly, one was having to give $2 or $3 away to an ATM when you withdraw from one that is not from your own bank. It&#8217;s a big hassle, but the article gave some quick tips [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/galleries/2010/moneymag/1006/gallery.reader_fees.moneymag/13.html">CNNMoney.com</a> recently put out an article on the 15 Most Hated Fees that people have to deal with. Not surprisingly, one was having to give $2 or $3 away to an ATM when you withdraw from one that is not from your own bank.</p>
<p>It&#8217;s a big hassle, but the article gave some quick tips on how to dodge this annoying fee. Many big banks such as Wells Fargo now have phone apps that can automatically locate a proper ATM that is close by. That way, you can quickly find your own bank&#8217;s ATM so you don&#8217;t have to cough up a fee.</p>
<p>The article also suggests finding a bank that refunds ATM charges on your online accounts. These are banks like Charles Schwab.</p>
<p><img src="http://danthemantrivia.files.wordpress.com/2009/08/atm.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundationsoffinance.com/hate-atm-fees-heres-a-way-to-fight-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New jobs are one point of solid ground in the oil-slicked South</title>
		<link>http://www.foundationsoffinance.com/new-jobs-are-one-point-of-solid-ground-in-the-oil-slicked-south/</link>
		<comments>http://www.foundationsoffinance.com/new-jobs-are-one-point-of-solid-ground-in-the-oil-slicked-south/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:36:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.foundationsoffinance.com/?p=715</guid>
		<description><![CDATA[Dealing with the BP oil spill off the Gulf Coast for the past several months has been a major mess for the government, the oil industry, and just about every Southern town that has had oil washing up on its shores. Luckily, there is one good thing that has risen out of this whole debacle&#8211;jobs. [...]]]></description>
			<content:encoded><![CDATA[<p>Dealing with the BP oil spill off the Gulf Coast for the past several months has been a major mess for the government, the oil industry, and just about every Southern town that has had oil washing up on its shores. Luckily, there is one good thing that has risen out of this whole debacle&#8211;jobs.</p>
<p>BP is hiring 4,500 workers to clean up blackened beaches and other areas in Alabama, Mississippi, and Florida. This is a good sight for sore eyes considering that many of these Southern states have seen double-digit unemployment and have been hit hard by the recession.</p>
<p><img src="http://www.oneinchpunch.net/wordpress/wp-content/uploads/2007/12/crude-oil-spill-clear-up.jpg" alt="" /></p>
<p>What is even better is that many of the jobs will pay a minimum of $18 an hour, with supervisors getting paid $32 an hour. BP has already hired many, but is receiving thousands of applications from each state that they have to deal with.</p>
<p>For an online article discussing the new clean-up jobs, visit <a href="http://money.cnn.com/2010/06/08/smallbusiness/bp_hiring_unemployed/index.htm">CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundationsoffinance.com/new-jobs-are-one-point-of-solid-ground-in-the-oil-slicked-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Prices Lower on Memorial Day</title>
		<link>http://www.foundationsoffinance.com/gas-prices-lower-on-memorial-day/</link>
		<comments>http://www.foundationsoffinance.com/gas-prices-lower-on-memorial-day/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 21:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.foundationsoffinance.com/?p=712</guid>
		<description><![CDATA[Gas prices were very low all over the country as thousands of families hit the road yesterday to visit their relatives for the holiday weekend. Over the last 22 days, experts have estimated that prices have dropped nearly 6%. Experts say that the trend is odd for this time of year, which usually sees higher [...]]]></description>
			<content:encoded><![CDATA[<p>Gas prices were very low all over the country as thousands of families hit the road yesterday to visit their relatives for the holiday weekend. Over the last 22 days, experts have estimated that prices have dropped nearly 6%.</p>
<p>Experts say that the trend is odd for this time of year, which usually sees higher oil prices because it is the beginning of the summer driving season for many Americans.</p>
<p>For more information, read <a href="http://money.cnn.com/2010/05/28/news/economy/gasoline_prices/index.htm">this article</a> on CNNMoney.com</p>
<p><img src="http://spreadtrader.ie/wp-content/uploads/2009/06/traffic-jam.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundationsoffinance.com/gas-prices-lower-on-memorial-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weak euro makes European travel a good idea this summer</title>
		<link>http://www.foundationsoffinance.com/weak-euro-makes-european-travel-a-good-idea-this-summer/</link>
		<comments>http://www.foundationsoffinance.com/weak-euro-makes-european-travel-a-good-idea-this-summer/#comments</comments>
		<pubDate>Fri, 28 May 2010 21:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.foundationsoffinance.com/?p=709</guid>
		<description><![CDATA[Thinking of traveling to Europe this summer? You couldn&#8217;t have made a better decision! Why? Because of Europe&#8217;s economic troubles, the euro is becoming weaker and weaker compared to the dollar. This means that American currency is gaining more clout overseas; and this means better deals and more money for American tourists who are in [...]]]></description>
			<content:encoded><![CDATA[<p>Thinking of traveling to Europe this summer? You couldn&#8217;t have made a better decision!</p>
<p>Why? Because of Europe&#8217;s economic troubles, the euro is becoming weaker and weaker compared to the dollar. This means that American currency is gaining more clout overseas; and this means better deals and more money for American tourists who are in European cities.</p>
<p>If you are an American and have always thought of traveling to magical European cities like Paris, London, or Rome, this might be the right time to plan that long-awaited trip! For more information, read <a href="http://www.dailyfinance.com/story/euro-tourism-american-travellers-taking-advantage-of-strong-dol/19494415/">this article</a> on DailyFinance.com.</p>
<p><img src="http://www.destination360.com/europe/italy/images/s/italy-rome-colosseum.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundationsoffinance.com/weak-euro-makes-european-travel-a-good-idea-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
