<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foundations of Finance &#187; Economy</title>
	<atom:link href="http://www.foundationsoffinance.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foundationsoffinance.com</link>
	<description>Building a solid foundation of financial security</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:46:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Consumers Boost Economy</title>
		<link>http://www.foundationsoffinance.com/consumers-boost-economy/</link>
		<comments>http://www.foundationsoffinance.com/consumers-boost-economy/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 23:04:35 +0000</pubDate>
		<dc:creator>FinanceStrong</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://www.foundationsoffinance.com/?p=913</guid>
		<description><![CDATA[Due to the apparent beginning to economic recovery, consumers have been spending more in the last few months than they have been during the last couple of years. Now that the economy has stabilized somewhat, the confidence that people have in the market and in businesses has increased substantially, and they are putting down the money to prove it. This is a positive step forward toward improving the overall state of the [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the apparent beginning to economic recovery, consumers have been spending more in the last few months than they have been during the last couple of years. Now that the economy has stabilized somewhat, the confidence that people have in the market and in businesses has increased substantially, and they are putting down the money to prove it.</p>
<p><img class="aligncenter size-medium wp-image-916" src="http://www.foundationsoffinance.com/wp-content/uploads/2011/02/economy23-300x204.jpg" alt="" width="300" height="204" /></p>
<p>This is a positive step forward toward improving the overall state of the economy, as it is still fragile in nature. If the upswing in consumer confidence continues, then it will be much more likely that the market will grow stronger.</p>
<p>There is one obstacle that potentially could damage the gains made by consumers, however. The housing market remains shaky, and predictions for the 2011 year are not as positive as people would like. Nonetheless, economic growth could potentially help the housing market gain stability, so here&#8217;s to hoping that the connected nature of the two entities will result in a good outcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundationsoffinance.com/consumers-boost-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Home Buyer Tips</title>
		<link>http://www.foundationsoffinance.com/first-time-home-buyer-tips/</link>
		<comments>http://www.foundationsoffinance.com/first-time-home-buyer-tips/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:05:42 +0000</pubDate>
		<dc:creator>FinanceStrong</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[buying a new home]]></category>
		<category><![CDATA[first time homebuyers]]></category>
		<category><![CDATA[house buying tips]]></category>

		<guid isPermaLink="false">http://www.foundationsoffinance.com/?p=744</guid>
		<description><![CDATA[If you&#8217;re trying to sell your home, this is a bad time to do it. But, if you&#8217;re thinking about buying your first home, now is the time to take advantage of the low mortgage rates and pay for a home with the same amount you&#8217;re paying for rent each month. Here are a few [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re trying to sell your home, this is a bad time to do it. But, if you&#8217;re thinking about buying your first home, now is the time to take advantage of the low mortgage rates and pay for a home with the same amount you&#8217;re paying for rent each month. Here are a few <strong>first time home buyer tips</strong> that will help you get a home and pay as little as possible for it.</p>
<p><img src="http://www.foundationsoffinance.com/wp-content/uploads/2010/07/Case-shiller-index-values.jpg" align="right" style="margin-left:10px; width:400px;" alt="graph about first time home buyer tips"/></p>
<ol style="padding-left:20px;">
<li>Know The Market</li>
<p>Today&#8217;s economy is not like it used to be. As little as 4 years ago, home sales were on the rise across most of the United States. General contractors were having trouble keeping up with the demand for homes, and the price of homes continued to rise. Investors were buying them two or three at a time, with the hopes that the economy would continue to thrive and they could sell their property for a lot more than they bought it for. </p>
<p>Then, in early 2006, with almost no warning, the housing market climaxed, leveled off, and started to drop. Housing prices slowly began to drop. . .and drop. . .and drop. Now it is 2010 and there are no signs of improvement. Since 1990, the Case-shiller index shows that the market has not declined until the market crash of 2006. That&#8217;s 16 years of steady increase. But now that&#8217;s in the past. We&#8217;re in the now. So what can we do about it? </p>
<li>Don&#8217;t buy a home for more than you can afford</li>
<p>Another <strong>first time home buyer tip</strong> is keeping your budget. Buying homes that are too big and too expensive is what got us into the housing market mess we&#8217;re in now. There are plenty of websites that will give you a free estimate on what you will pay monthly for your mortgage. If you are buying a home with your spouse, a good idea is to plan on spending the income of one spouse each month on the mortgage, which leaves room in case one of you loses a job or there are other unforeseen financial strains. Don&#8217;t forget about including taxes and homeowners insurance into your budget. Figure out how much you want to spend on a home, and don&#8217;t go over budget. Again, there are plenty of options in today&#8217;s market, so be patient.</p>
<li>Do Your Research</li>
<p>Buying a home is a major life decision, and it&#8217;s consequences will be lived with for a long time. Research the neighborhood surrounding your home. Talking to your future neighbors is a great way to find out about the neighborhood, crime rates, education, local government, etc. and most people are willing to talk. Think about how far away the mall is, if there&#8217;s a park nearby. If you see gang signs and graffiti on every corner, you may want to consider someplace else. Be patient. The right home will find you.</p>
<li>Buy A Foreclosed Home</li>
<p>One of the biggest causes of the housing crash was banks and financial institutions lending mortgages at 5 to 10 times the annual income of people. That means that if someone made $100,000 in a year, the bank would lend them $500,000 or even up to $1,000,000. Most people were okay with that, because if the market continued to rise, then their home would be worth a lot more than they bought it, and they would make money when they sold it. But when the crash hit, many people owed the banks a lot more than their homes were worth. People were simply walking away from their homes, and foreclosures rose rapidly.</p>
<p>When a home is foreclosed, it means that the owner rights are taken away from the owner and given to the lender (usually a bank), so that the lender can try and sell it and make back some of the debt that the owner has incurred. Lots of times these home go up for auction, and that is where first time home buyers can find a great home for thousands of dollars less than it is worth.</p>
<li>Don&#8217;t own the nicest house on the block</li>
<p>When buying a home, even in a down market, it&#8217;s important to remember that you will most likely not live in one place your entire life. Try and find a home in a nice neighborhood that is a little bit smaller or older than the majority of the houses around you. This will increase the value of the home, and give you some leeway in making improvements. Don&#8217;t get carried away, either. Keeping up with the Jones&#8217; is not a happy way to live.
</ol>
<p>By following these <strong>first time home buyer tips</strong>, buying your first home will be a solid investment, and not a financial burden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundationsoffinance.com/first-time-home-buyer-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Money</title>
		<link>http://www.foundationsoffinance.com/types-of-money/</link>
		<comments>http://www.foundationsoffinance.com/types-of-money/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:12:31 +0000</pubDate>
		<dc:creator>FinanceStrong</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.foundationsoffinance.com/?p=577</guid>
		<description><![CDATA[Money is anything that is used by an economy to purchase goods and services. The fact that currency is issued by the government does not necessarily make it money. For example, the 100 dollar bill is issued by the US government, but how many people in the united states actually pay for things with $100 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Money</strong> is anything that is used by an economy to purchase goods and services.  The fact that currency is issued by the government does not necessarily make it money.</p>
<p>For example, the 100 dollar bill is issued by the US government, but how many people in the united states actually pay for things with $100 cash?  Answer: not that many.  So the bill is currency, but it is hinging on the edge of not being a form of money.</p>
<p>Here are some interesting forms of money from all around the world:<br />
<div id="attachment_578" class="wp-caption alignleft" style="width: 310px"><a href="http://www.foundationsoffinance.com/wp-content/uploads/2010/03/forms-of-money.jpg"><img class="size-full wp-image-578 " title="forms of money" src="http://www.foundationsoffinance.com/wp-content/uploads/2010/03/forms-of-money.jpg" alt="" width="300" height="202" /></a><p class="wp-caption-text">Forms of money</p></div></p>
<p>1. miniaturized tools<br />
2. miniaturized swords<br />
3. cowry shells<br />
4. slabs of salt<br />
5. beaded belts (wampum)<br />
6. giant stone wheels<br />
7. tobacco<br />
8. electronic transactions</p>
<p>As illustrated in the list above, things such as tobacco and cowry shells (which are not issued specifically as a form of government currency) are used as money in some places.  They are simply used to purchase goods and services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundationsoffinance.com/types-of-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Votes to Extend Tax Breaks</title>
		<link>http://www.foundationsoffinance.com/house-votes-to-extend-tax-breaks/</link>
		<comments>http://www.foundationsoffinance.com/house-votes-to-extend-tax-breaks/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 23:42:31 +0000</pubDate>
		<dc:creator>FinanceStrong</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.foundationsoffinance.com/?p=481</guid>
		<description><![CDATA[On Wednesday the House voted a 241-181 vote to extend Tax Breaks for one year. But next year these tax breaks could be taken away. This new year of tax breaks will be offset by a rising permanent income tax that may or may not begin before the tax breaks are scheduled to expire at [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday the House voted a 241-181 vote to extend Tax Breaks for one year.  But next year these tax breaks could be taken away.  This new year of tax breaks will be offset by a rising permanent income tax that may or may not begin before the tax breaks are scheduled to expire at the end of this year.  </p>
<p>The tax breaks have helped create jobs and have made it so that the economy could get back on its feet, but will the introduction of a higher income tax and all breaks taken away help to do the opposite?</p>
<p>According to the Wall Street Journal some Republicans criticize that the rise in income tax will only to be permanent to some so as to extend the tax break another year.  &#8220;With the decision we are facing today, we should be encouraging business investment, not discouraging it through higher taxes,&#8221; Rep. Dave Camp (R., Mich.), said during House floor debate Wednesday.  </p>
<p>There are many who believe this issue should be studied more so that we can understand what this kind of increase in taxes will do to the economy.  I, personally, agree that we need to look into this issue more.  A rise in taxes isn&#8217;t the answer. I may not know a whole lot about how the economy works but it seems that a good idea would be to first ween the economy off the tax breaks and see how it stands on its own before giving it a load to carry after its recent down fall.  Hopefully congress will figure out what its doing in the next year so that we don&#8217;t witness another recession before this one is fully over.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundationsoffinance.com/house-votes-to-extend-tax-breaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of Qualified Workers</title>
		<link>http://www.foundationsoffinance.com/lack-of-qualified-workers/</link>
		<comments>http://www.foundationsoffinance.com/lack-of-qualified-workers/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 20:27:26 +0000</pubDate>
		<dc:creator>FinanceStrong</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.foundationsoffinance.com/?p=440</guid>
		<description><![CDATA[We all know this is a hard to for people to find work.  However, would you believe that there are jobs that are desperately looking for someone to fill a position that has been open for months and months?  According to CNNMoney.com despite the millions who remain jobless, there are many positions just waiting to [...]]]></description>
			<content:encoded><![CDATA[<p>We all know this is a hard to for people to find work.  However, would you believe that there are jobs that are desperately looking for someone to fill a position that has been open for months and months?  According to CNNMoney.com despite the millions who remain jobless, there are many positions just waiting to be filled. These jobs however are not being snatched up due to lack of qualified candidates.<span id="more-440"></span>Thousands of jobs await new employees, but the employers are seeking skilled workers since many of these openings are in specialized industries such as health care and energy.  Finding people who need a job is not the problem being expressed by employers, as they are receiving hundreds of resumes each week, but rather finding a candidate that has a background or training in that specific field.</p>
<p>According to a recent survey by Human Capital Institute and TheLadders, more than half of employers said &#8220;quality of candidates&#8221; or &#8220;availability of candidates&#8221; are their greatest challenges.</p>
<p>In an effort to save time of sifting through hundreds of resumes and to be able to more quickly find trusted qualified workers, some institutions are beginning a hiring incentive program to encourage existing employees to refer people they know who are qualified to work in that field.  The intensive is the reward of $2,500-$5000 for bring in new hires.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundationsoffinance.com/lack-of-qualified-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepare for Hyperinflation</title>
		<link>http://www.foundationsoffinance.com/prepare-for-hyperinflation/</link>
		<comments>http://www.foundationsoffinance.com/prepare-for-hyperinflation/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 19:22:24 +0000</pubDate>
		<dc:creator>FinanceStrong</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.foundationsoffinance.com/?p=399</guid>
		<description><![CDATA[Our government is in debt. We have paid for things with stocks and bonds because we did not have the cash. Well the bad news is, we still do not have the cash. As we face this difficult we must realize that inflation is a huge possibility. And not just inflation, but hyperinflation. This is [...]]]></description>
			<content:encoded><![CDATA[<p>Our government is in debt. We have paid for things with stocks and bonds because we did not have the cash. Well the bad news is, we still do not have the cash.</p>
<p>As we face this difficult we must realize that inflation is a huge possibility. And not just inflation, but hyperinflation. This is one of the worst economic seasons our country has ever faced and we must be prepared to not get thrashed around as the market changes.</p>
<p>One way we can do this is by not keeping our cash in a liquid form, but by investing it. If our money is invested during a season of inflation, then it can increase with the weakening of the dollar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundationsoffinance.com/prepare-for-hyperinflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cars automobile Sales</title>
		<link>http://www.foundationsoffinance.com/cars-automobile-sales/</link>
		<comments>http://www.foundationsoffinance.com/cars-automobile-sales/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 21:26:46 +0000</pubDate>
		<dc:creator>FinanceStrong</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.foundationsoffinance.com/?p=386</guid>
		<description><![CDATA[Cars automobile sales have slumped this past week in hopes of figuring out the Cash for Clunkers bill. To clarify the process according to USA today, the $3500 or the $4500 voucher is an electronic transfer from the government to the dealer.  Sadly there has been a decrease in sales because American citizens are seem to be [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cars automobile</strong> sales have slumped this past week in hopes of figuring out the Cash for Clunkers bill. To clarify the process according to USA today, the $3500 or the $4500 voucher is an electronic transfer from the government to the dealer.  Sadly there has been a decrease in sales because American citizens are seem to be flocking the dealerships with questions rather than trade-ins. The minimun for <strong>cars automobile trade-in vehicle requirements</strong> is 22 mpg for a car and 18 mpg with a truck. To get the full $4500 you need at least 5 mpg better for a truch and at least 10 mpg for a new car.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundationsoffinance.com/cars-automobile-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Increasing</title>
		<link>http://www.foundationsoffinance.com/home-sales-increasing/</link>
		<comments>http://www.foundationsoffinance.com/home-sales-increasing/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 21:13:38 +0000</pubDate>
		<dc:creator>FinanceStrong</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[home sales increasing]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.foundationsoffinance.com/?p=362</guid>
		<description><![CDATA[The month of June has been the third straight month to see high sales increasing. This is great news because it was the real estate bubble that got us into this economic mess. When that starts to steady it seems the rest of things will begin to steady. Much of house sales increasing has to [...]]]></description>
			<content:encoded><![CDATA[<p>The month of June has been the third straight month to see high sales increasing. This is great news because it was the real estate bubble that got us into this economic mess. When that starts to steady it seems the rest of things will begin to steady.</p>
<p>Much of house sales increasing has to do with federal and statewide credits that are being granted this year for first time home buyers. So many people are becoming motivated to get their feet wet in this market now that they see a benefit.</p>
<p>There are different state wide credits so you should look to see what your state is doing to encourage home sales. Maybe you could benefit from one of these incentives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundationsoffinance.com/home-sales-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Money While Driving</title>
		<link>http://www.foundationsoffinance.com/save-money-while-driving/</link>
		<comments>http://www.foundationsoffinance.com/save-money-while-driving/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 19:59:26 +0000</pubDate>
		<dc:creator>FinanceStrong</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.foundationsoffinance.com/?p=360</guid>
		<description><![CDATA[Our government is going to make less money this year because we are not making as much money. As our income goes down we pay less in taxes and in turn we give less to our city, state, and federal governments. Because of this, people employed by the government will not be making as much [...]]]></description>
			<content:encoded><![CDATA[<p>Our government is going to make less money this year because we are not making as much money. As our income goes down we pay less in taxes and in turn we give less to our city, state, and federal governments. Because of this, people employed by the government will not be making as much money. It makes sense to think then that these employees would do all in their power to encourage funding.</p>
<p>I’ve been thinking about this and one way they could do this is through issuing more traffic violations. Police officers have a goal each month for giving tickets so it would make sense to think they would be motivated to go above and beyond the goal and rake in more money for the city.</p>
<p>As drivers we should be aware of this and be more cautious. It is funny to think as the economy slows so should our car, but in doing this we will be saving ourselves from speeding tickets and have better fuel efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundationsoffinance.com/save-money-while-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Progression</title>
		<link>http://www.foundationsoffinance.com/personal-progression/</link>
		<comments>http://www.foundationsoffinance.com/personal-progression/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 20:57:07 +0000</pubDate>
		<dc:creator>FinanceStrong</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[american dream]]></category>
		<category><![CDATA[leisure time]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.foundationsoffinance.com/?p=357</guid>
		<description><![CDATA[A study was recently conducted analyzing the correlation between education and leisure time. What they found was very interesting. They found that those with more education tend to have less leisure time than those with less education. I found this so interesting because it goes against everything we have thought about the American Dream since [...]]]></description>
			<content:encoded><![CDATA[<p><!--[endif]--></p>
<p class="MsoNormal">A study was recently conducted analyzing the correlation between education and leisure time. What they found was very interesting.</p>
<p class="MsoNormal">They found that those with more education tend to have less leisure time than those with less education.</p>
<p class="MsoNormal">I found this so interesting because it goes against everything we have thought about the American Dream since we first learned about it in grade school. The American Dream has always been to work hard, make a lot of money, and then have tons of leisure time. Well what they are discovering is that those with more money tend to make less leisure time for themselves than those with less money,</p>
<p class="MsoNormal">An important thing to remember is that those with less education have a higher unemployment rate that those with more education so this is a factor beyond their control. Despite this, what concerned me most was that those with less education and more leisure time spend less quality time with their children and less time exercising.</p>
<p class="MsoNormal">These are two things that are important for progression and to emphasize family values so I just hope that this is a not a growing trend. I am super idealistic but I want all Americans to progress and have personal goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundationsoffinance.com/personal-progression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

